Werner NXT1A06 6ft Type IA Fiberglass Single Sided Step Ladder
The NXT1A06 Fiberglass 6ft Single Sided Step Ladder is now loaded with new advanced features. The multi-functional HolsterTop® PRO keeps tools organized and safe on the ladder top. A magnetic strip and hardware bins keep parts and tools easily accessible and secure. The right-handed drill hammer slot and pipe channel are conveniently located for ease of use. Comfortable slip-resistant steps. The EDGE 360™ provides protection from every angle. The EDGE bracing system, oversized footpad, and rail shield provide added rail protection. Great for electrical jobs. New great features and a robust 300lb load capacity to maximize your productivity.
| FEATURE | SIZE / DETAILS |
|---|---|
| Werner Benefit | HolsterTop® PRO has magnetic strip and hardware bin to keep parts organized and secure. Right handed drill hammer slot and pipe channel are conveniently located for ease of use. |
| Unique Features | Works Around Electricity |
| Size | 6ft |
| Load Capacity | 300lb |
| Duty Rating | Type IA Duty Rating |
| Style | Single-Sided |
| Approx. Product Length (in) | 72 |
| Approx. Product Height (in) | 7 |
| Approx. Product Width (in) | 23.4 |
| Approx. Product Depth (in) | 6 |
| Approx. Product Weight (lb) | 22 |
| Max. Standing Height | 3ft 10in |
| Max. Safe Working Height | 3ft 10in |
| Reach Height | 10ft |
| Top Dimension | 5.75in x 13in |
| Approx. Overall Ladder Length (Open) | 72in |
| Approx. Overall Ladder Length (Closed) | 6ft |
| Approx. Closed Length (in) | 72 |
| Material | Fiberglass |
| Color of Ladder Rail | Red |
| Description of Top Features | Paint tray slot, can hook, Lock-In accessory sockets, 2 tool holes, drill hole, 2 parts trays, tape measure slot, pint, quart and gallon paint can |
| Lock-In Compatible | Yes |
| Certifications | ANSI A14.5 (2007), OSHA |
| Steps/Rung Dimension | 3in |
| Front Flange Dimension | 1.18in |
| Front Rails Dimension | 3.125in |
| Foot Material | Plastic with Rubber Pad |
| Edge Bracing | Yes |
| Rear Flange Dimension | 1.19in |
| Rear Rails Dimension | 1.88in |
| Spreader Material | Steel |
| Approx. Spread (in) | 41.25 |
| Max. Load | 300lb |
| Approx. Shipping Length (in) | 72 |
| Approx. Shipping Width (in) | 23.4 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 22 |
| Approx. Cu. Ft. Per Unit | 5.3 |





