Empiral Vision Grey Safety Goggle
Standard | ANSI Z87.1, CE EN166 |
---|---|
Material | Polycarbonate |
Style | Specific Design on the Side of Goggle Body for Fitting Over Prescription Glasses. |
Lens Coating | Anti-Scratch, Anti-Fog & Anti UV Light |
Lens |
|
Body | Cushion-Soft Vinyl Goggle Body & Ultra-Wide Elastic Headband for Comfortable Fitting. |
Nose Piece | PVC Universal Integral to Frame |
Headband | Fully Adjustable Textile Elastic Band |
Frame | Translucent Frame for a Maximum Field of Vision. |
Weight / Carton | 16.21 kgs |
Carton Dimension | 58 × 37 × 53 cms |
CBM / Carton | 0.1137 |
Packing / Carton | 15 Packets (90 Pieces) |
Origin | Taiwan |
Reviews
There are no reviews yet.